Accedi in modo che possiamo avvisarti di una risposta
Description
Arrangement | SPST- N.O. (1 Form A) |
Ratings | Resistive load: |
| Max. switched power: 150W or 1250VA |
| Max. switched current: 5A |
UL Ratings | Max. switched voltage: 30VDC or 250VAC |
5A at 30VDC resistive | |
| |
| 5A at 250VAC resistive |
Material | Options: |
| Silver tin oxide |
| Silver tin oxide with gold plating |
Resistance | < 100 milliohms initially |
| (6V, 1A, voltage drop method) |
Power |
|
At Pickup Voltage | 100mW |
(typical) |
|
Max. Continuous | 550mW at 20°C (68°F) ambient |
Dissipation | 420mW at 40°C (104°F) ambient |
Temperature Rise | 25°C (45°F) at nominal coil voltage |
Temperature | Max. 105°C (221°F) |
Life Expectancy | Minimum operations |
Mechanical | 20 million operations |
Electrical | 1 X 105 at 5A, 30VDC or 250VAC Res. |
Operate Time (typical) | 6ms at nominal coil voltage |
Release Time (typical) | 3ms at nominal coil voltage |
| (with no coil suppression) |
Dielectric Strength | 750Vrms between open contacts |
(at sea level for 1 min.) | 3000Vrms contact to coil |
Insulation | 1000 megohms min. at 20°C, 500 VDC, |
Resistance | 50% RH |
Dropout | Greater than 10% of nominal coil voltage |
Ambient Temperature | At nominal coil voltage |
Operating | -25°C (-30°F) to 70°C (158°F) |
Storage | -40°C (-40°F) to 105°C (221°F) |
Vibration | 0.062" DA at 10–55 Hz |
Shock | 10 g |
Enclosure | P.B.T. polyester |
Terminals | Tinned copper alloy, P.C. |
Max. Solder Temp. | 270°C (518°F) |
Max. Solder Time | 5 seconds |
Max. Solvent Temp. | 80°C (176°F) |
Max. Immersion Time | 30 seconds |
Weight | 3 grams |
Recensioni
Nessuna recensione trovata